Ram Type Vertical Injection Moulding Machine

Kamal Engineering

We are a leading manufacturer of superior quality Ram type injection moulding machines in Ahmedabad. Since inception, we are engaged in offering a comprehensive range of best in class and reliable machines which are capable of producing various plastic products through several processes. Owing to our engagement with a wide range of clients from multiple industries, we have gained unmatched industrial expertise and knowledge. Being a customer centric organization, we make consistent efforts to further strengthen our business relationships and achieve customer satisfaction. 

All our Ram injection moulding machines are designed using premium quality raw materials and under the expert supervision of our dedicated team of professionals. Due to this they are highly durable, reliable and sturdy enough to withstand multiple hours of non-stop operations. Owing to long years of industrial experience and rigorous training, our workers have evolved into highly skilled injection moulding experts. They are greatly determined towards serving the best interests of their clients.  

Our Ram Injection moulding machine are available in automatic and semi-automatic variants to choose from. They provide noise free operations, require low maintenance and have a greater life expectancy. Equipped with sophisticated safety technology, our moulding machines ensure trouble free production and employee safety. Further they comply with environmental and energy certifications and industry defined norms, and provide an unmatched performance. Owing to longer service life, corrosion resistance, abrasion resistance, and exceptional characteristics our ram type injection moulding machines are widely demanded and trusted all over India. They are suitable for fabricating a wide variety of plastic parts which differ greatly in their size, complexity, and application. 

Specification UNIT KE-60R KE-100R KE-150R KE-200R KE-300R KE-500R
Screw Diameter mm 30 35 40 45 45 55
Injection Pressure kg/cm2 1700 1600 1500 1500 1500 1400
Theoretical Shot Volume cm3 71 130 207 251 251 275
Max. Shot Weight g 50 100 150 200 300 500
Injection Rate cm3 / sec 57 83 90 114 114 167
Screw Stroke mm 100 140 170 200 250 350
Screw Speed Max. rpm 0-250 0-250 0-250 0-250 0-250 0-200
Nozzal Reaction Stroke mm
Number Of Temprature 4 4 4 4 4 5
Matrial Hopper Capacity I 10 10 15 20 20 20
Clamping Force tons 8 15 20 25 25 35
Opening Force tons 1.5 2.6 3.1 4 4 6.1
Distance Between Tie Bar mm 200×200 260×260 310×310 340×340 360×360 400×400
Min. Mould Hight mm 100 100 100 100 100 125
Opening Stroke mm 340 395 450 490 500 630
Max. Open Daylight mm 440 505 605 675 700 835
Ejector Force tons 1.3 1.3 1.3 2 2 2
Ejector Stroke mm 50 70 70 70 70 70
Slide Stroke mm 120 150 150 150 200 250
Max. Hydraulic Pressure kg/cm2 120 120 120 120 120 120
Pump Output litter/min 20 26 26 40 40 60
Oil Capacity liter 100 120 120 150 150 200
Pump Motor kw 2.2 3.5 3.5 5.5 5.5 10
Barrel Heating Power kw 3.2 4.1 4.1 4.1 6 6.5
Total Wattage kw 5.4 7.6 7.6 9.6 11.5 16.5
Machine Weight Approx tons 0.7 0.9 1 1.5 1.5 2.5
Machine Size Approx m 1.8x1x2.48 2.1×1.1×2.8 2.2×1.2×3 2.2×1.3×3.1 2.4×1.2×3.4 2.7×1.5×3.4

video

×

 

Kamal Engineering

Click one of our contacts below to chat on WhatsApp

× How can I help you?